Character

Skip to content

LCM / Character

Character
Display Line Model Name Dot Size
(W*H)
Dot Pitch
(W*H)
Character
(W*H)
View Area
(W*H)
Module Size
(W*H*T)
Back-light Type PDF File
08*02 HC082001 0.545*0.645 0.60*0.70 2.945*5.545 35.0*15.0 58.0*32.0*10.0 None/LED, Edge LED
12*02 HC122001 0.515*0.81 0.565*0.86 5.97*2.775 45.0*15.7 48.0*24.0*2.85 None
16*01 HC161001 0.55*0.75 0.63*0.83 3.07*6.56 65.0*14.0 80.0*36.0*10.0 None/LED, Edge LED
16*02 HC162001 0.50*0.55 0.57*0.62 2.78*4.89 65.2*17.2 80.0*36.0*10.0 None/LED, Edge LED
16*02 HC162002 0.55*0.65 0.60*0.70 2.95*5.55 62.2*17.9 85.0*35.0*14.2 None/LED, Edge LED
16*02 HC16200N 0.88*1.05 0.98*1.15 4.8*9.6 99.0*24.0 122.0*44.0*13.5 LED, Edge LED
16*02 HC162004 0.75*0.90 0.83*0.98 4.07*7.76 80.2*20.4 100.0*38.8*13.0 None.LED
16*02 HC162007 0.56*0.66 0.60*0.70 2.96*5.56 63.0*18.0 56.21*11.5 None
16*02 HC162009 0.55*0.65 0.60*0.70 2.95*5.55 61.0*15.9 80.0*36.0*10.0 None
16*02 HC16200A 0.55*0.65 0.60*0.70 2.95*5.55 58.2*15.9 65.4*29.1*5.5 LED
16*02 HC16200B 0.55*0.65 0.60*0.70 2.95*5.55 60.0*21.7 76.0*44.7*6.6 None
16*02 HC162011 0.50*0.55 0.57*0.62 2.78*4.89 65.2*17.2 85.0*29.5*13.2 None.LED
16*02 HC162012 0.55*0.65 0.60*0.70 2.95*5.55 62.2*17.9 85.0*36.0*14.2 None.LED
16*02 HC162014 0.75*0.90 0.83*0.98 4.07*7.76 80.2*20.4 100.0*38.8*13.0 None.LED
16*02 HC16200E 0.39*0.50 0.44*0.55 2.15*4.35 46.0*18.0 50.0*26.0*2.7 None
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved