Character

Skip to content

LCM / Character

Character
Display Line Model Name Dot Size
(W*H)
Dot Pitch
(W*H)
Character
(W*H)
View Area
(W*H)
Module Size
(W*H*T)
Back-light Type PDF File
16*02 HC16200F 0.56*0.56 0.6*0.7 2.96*5.56 66.0*13.5 85.0*30.0*13.2 LED
16*02 HC162022 0.55*0.65 0.60*0.70 2.95*5.55 62.2*17.9 84.0*44.0*14.2 None.LED
16*02 HC162032 0.55*0.65 0.60*0.70 2.95*5.55 62.2*17.9 85.0*35*14.2 None.LED
16*02 HC162051 0.50*0.55 0.57*0.62 2.78*4.89 62.5*16.0 80.0*36.0*14.5 LED, Edge LED
16*04 HC164001 0.55*0.55 0.60*0.60 2.95*4.75 61.4*25.0 87.0*60.0*14.0 None.LED
20*02 HC202001 0.60*0.65 0.65*0.70 3.20*5.55 82.2*18.2 116.0*37.0 None.LED
20*04 HC204001 0.55*0.55 0.60*0.60 2.95*4.75 76.0*25.2 98.0*60.0 None.LED
20*04 HC204011 0.55*0.55 0.60*0.60 2.95*4.75 76.0*25.2 116.0*43.0*10.3 None.LED
24*02 HC242001 0.60*0.65 0.65*0.70 3.20*5.55 94.5*18.0 118.0*36.0 None.LED
40*02 HC402001 0.60*0.65 0.65*0.70 3.20*5.55 154.0*16.5 182*33.5 None.LED
40*04 HC404001 0.50*0.55 0.57*0.62 2.78*4.89 147.0*29.5 54.0*190.0 None.LED
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved