Graphic

Skip to content

LCM / Graphic

Display Line Model Name Dot Size
(W*H)
Dot Pitch
(W*H)
View Area
(W*H)
Module Size
(W*H*T)
Back-light Type Built-in Controller PDF File
102*36 HG102361 0.40*0.60 0.45*0.65 51.40*29.35 50.40*38.35*2.80 None ST7549T-G
122*32 HG122321 0.36*0.41 0.40*0.45 54.80*19.10 65.40*29.10*5.50 LED RA8835
122*32 HG122322 0.40*0.45 0.44*0.49 60.50*18.50 83.70*27.50*15.00 LED RA8835
128*64 HG128641 0.40*0.56 0.44*0.60 62.00*44.00 78.00*70.00*13.00 None, LED RA6963
128*64 HG128642 0.40*0.40 0.43*0.43 60.00*32.50 75.00*52.70*9.00 None, LED NT7108
128*64 HG128646-1 0.48*0.48 0.52*0.52 70.70*38.80 86.20*53.00*5.50 LED ST7565S parallal mod
128*64 HG128645-1 0.48*0.48 0.52*0.52 70.70*38.80 86.20*53.00*5.50 LED ST7565S serial mode
128*64 HG128643 0.48*0.48 0.52*0.52 72.02*40.00 93.00*70.00*14.50 None, LED NT7108
128*64 HG128648 0.20*0.25 0.23*0.28 33.00*21.00 40.40*35.60*10.20 LED None
128*64 HG12864D 0.20*0.22 0.22*0.24 31.00*19.00 35.20*29.00*5.50 LED RA8816N-T
144*32 HG144321 0.51*0.6 0.56*0.65 83.60*23.75 86.00*33.70*2.10 None RA8816N-T
160*240 HG162401 0.24*0.24 0.225*0.225 61.60*42.50 74.60*56.10*3.80 None, EL None
240*64 HG240641 0.49*0.49 0.53*0.53 132.00*39.00 180.00*65.00*12.60 None, LED RA6963
240*64 HG240642 0.49*0.49 0.53*0.53 132.00*39.00 180.00*65.00*10.00 None, EL ST7920
240*128 HG241281 0.47*0.47 0.50*0.50 129.00*75.00 170.00*93.00*12.50 LED RA6963
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved