Graphic

Skip to content

LCM / Graphic

Display Line Model Name Dot Size
(W*H)
Dot Pitch
(W*H)
View Area
(W*H)
Module Size
(W*H*T)
Back-light Type Built-in Controller PDF File
320*200 HG322002 0.27*0.27 0.30*0.30 99.00*63.00 127.50.79.00*14.50 LED None
320*240 HG322402 0.225*0.225 0.24*0.24 82.79*63.59 95.00*70.00*16.00 LED None
320*240 HG322412 0.225*0.225 0.24*0.24 82.80*63.60 96.40*72.00*7.30 LED RA8835
320*240 HG322421 0.34*0.34 0.36*0.36 120.00*90.00 141.00*104.70*11.00 CCFL, LED RA8835
320*240 HG322431 0.34*0.34 0.36*0.36 120.00*90.00 141.00*104.70*11.00 CCFL, LED RA8835
320*240 HG322441 0.34*0.34 0.36*0.36 120.00*90.00 141.00*104.70*11.0 CCFL, LED RA8803
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved