TFT/E-Paper

Skip to content

TFT/E-Paper

Size
(inch)
Model Name Active Area Module Outline Display Resolution View Angle Interface Brightness TP PDF File
2.4" TAE9240ETBM10N 36.72 (W) × 48,96 (H) 42.72 (W) × 60.16(H)×2.57(T) 240 x 3(RGB) x 320 8 o’clock MCU 200 Transfle
2.7" TAE1270RGBR50N 40.5(W ) ×54.0 (H) 45.7 (W) ×62.60(H) ×2.45(T) 240 x 3(RGB) x 320 3 o’clock RGB/SPI RG 520
2.8" TAE0280RHFR40N 43.2 (W ) ×57.6 (H) 50.5 (W) ×69.70(H) ×2.60(T) 240 x 3(RGB) x 320 FULL VIEW RGB/SPI 500
2.9" PBZ0290IHWS00N 43.2 (W ) ×57.6 (H) 31.09 (W) ×70.95(H) ×0.85(T) 210x 3(RGB) x 480 6 o’clock SPI 0 Reflecti
3.5" TQV4350RHFR40N 70.08(W) × 52.56(H) 76.9(W) × 63.9(H) × 3.2(T) 320 x 3(RGB) x 240 FULL VIEW RGB/SPI RG 550
3.5" TQVC350RQTR30N 70.08(W) × 52.56(H) 76.9(W) × 63.9(H) × 3.15(T) 320 x 3(RGB) x 240 12 o’clock RGB/SPI RG 380
3.5" TQV6350RETR70N 70.08(W) × 52.56(H) 76.9 (W) × 63.9 (H) × 3.2 (T) 320 x 3(RGB) x 240 12 o’clock RGB/SPI RG 760
3.5" TQV6350RETR60T 70.08(W) × 52.56(H) 76.90(W)× 63.90(H)× 4.35(T) 320 x 3(RGB) x 240 12 o’clock RGB/SPI RG 600 With RTP
3.5" TQV0350RFTM40N 70.08(W) × 52.56(H) 76.90(W)× 63.90(H)× 3.2(T) 320 x 3(RGB) x 240 12 o’clock SPI /MCU 550
3.5" TQV3350WGTM50N 70.08(W) × 52.56(H) 76.90(W)× 63.90(H)× 3.15(T) 320 x 3(RGB) x 240 12 o’clock SPI /MCU 500
3.5" TAK0350RHTM40N 48.96(W) × 73.44(H) 54.66(W) × 82.9(H) × 2.3(T) 320 x 3(RGB) x 480 12 o’clock MCU/RGB/SP 400
3.5" TAK0350REFRA0N 48.96(W) × 73.44(H) 54.66(W) × 82.94(H) × 2.2(T) 320 x 3(RGB) x 480 FULL VIEW RGB/SPI 1000
3.5" TAE4350RGBR10N 53.64(W) × 71.52(H) 64.0(W) × 85.0(H) × 2.93(T) 240 x 3(RGB) x 320 6 o’clock RGB/SPI 150 Transfle
3.5" TAM1350RFFR10N 53.57(W) × 71.42(H) 64.0(W) × 85.0(H) × 3.0(T) 480 x 3(RGB) x 640 FULL VIEW RGB/SPI 150 Transfle
4.0" TBL0400BHFR20N 71.856(W) × 70.176(H) 76.43(W) × 79.38(H) × 2.8(T) 480 x 3(RGB) x 480 FULL VIEW RGB 300
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved