TFT/E-Paper

Skip to content

TFT/E-Paper

Size
(inch)
Model Name Active Area Module Outline Display Resolution View Angle Interface Brightness TP PDF File
4.3" TAD1430RETR50N 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×2.9(T) 480 x 3(RGB) x 272 12 o’clock RGB 550
4.3" TAD1430RETR40T 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×4.1(T) 480 x 3(RGB) x 272 12 o’clock RGB 450 Same as
4.3" TAD2430RETR50C 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×4.58(T) 480 x 3(RGB) x 272 12 o’clock RGB 460 With CTP
4.3" TAD0430RQBR40N 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×2.9(T) 480 x 3(RGB) x 272 6 o’clock RGB 450
4.3" TAD5430RETR80N 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×2.9(T) 480 x 3(RGB) x 272 12 o’clock RGB 1000
4.3" TADI430RBFR40N 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×2.9(T) 480 x 3(RGB) x 272 FULL VIEW RGB 550
4.3" TADE430RHFR80N 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×2.92(T) 480 x 3(RGB) x 272 FULL VIEW RGB 1000 OP:-30~
4.3" TWV0430RHFR40N 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×2.9(T) 800 x 3(RGB) x 480 FULL VIEW RGB 500 OP:-30~
4.3" TWV1430RHFR81N 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×2.9(T) 800 x 3(RGB) x 480 FULL VIEW RGB 1000 OP:-30~
4.3" TWV3430RBFR30C 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×4.48(T) 800 x 3(RGB) x 480 FULL VIEW RGB 400 With CTP
4.3" TWV0430RHFH40N 95.04 (W ) × 53.86 (H) 105.5 (W) ×67.2 (H) ×2.9(T) 800 x 3(RGB) x 480 FULL VIEW RGB 500 With HDM
4.3" TAJ1430RBFR30N 56.16 (W ) × 93.60 (H) 62.40 (W) ×105.4(H) ×2.15(T) 480 x 3(RGB) x 800 FULL VIEW RGB 350
5.0" TAD9500TETR40N 110.88(W) × 62.83(H) 120.70(W) x75.8(H) x2.90(T) 480 x 3(RGB) x 272 12 o’clock RGB 500
5.0" TWV6500RETR40N 109.8(W) × 66.80(H) 120.40(W) x75.80(H) x2.80(T) 800 x 3(RGB) x 480 12 o’clock RGB 450
5.0" TWV3500RQTR40T 108.0(W) × 64.80(H) 120.70(W) × 75.85(H) ×4.30(T) 800 x 3(RGB) x 480 12 o’clock RGB 480 With RTP
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved