170 series (2.0*1.25*1.1mm) (0805)

Skip to content

LED / SMD / Top View

170 series (2.0*1.25*1.1mm) (0805)

Part Number Lighting Color Material Vf(V) WL(nm) View Angle lv*(mcd) Typ PDF File
Typ Max λp λd
RY-SP170RDx4 Red GaP 2.2 2.6 700 645 130 ° 1.2
RY-SP170SR34 Super Red AlGaAs 1.9 2.3 660 643 130 ° 14.5
RY-SP170HR34 High Red AlGaAs 1.9 2.3 660 640 130 ° 25.2
RY-SP170UHR34 Ultra High RED AlInGaP 2.1 2.6 645 631 130 ° 72
RY-SP170SD34 Super Orange GaAsP 2.2 2.6 640 626 130 ° 7.2
RY-SP170USD24 Ultra High Orange AlInGaP 2.1 2.6 630 625 130 ° 90
RY-SP170SO24 Amber GaAsP 2.2 2.6 610 605 130 ° 7.2
RY-SP170USO24 Ultra High Amber AlInGaP 2.1 2.6 610 605 130 ° 117
RY-SP170HY34 Yellow GaAsP 2.2 2.6 583 590 130 ° 5.1
RY-SP170UHY24 Ultra High Yellow AlInGaP 2.1 2.6 592 590 130 ° 72
RY-SP170YG34 Yellow Green GaP 2.3 2.6 568 573 130 ° 9
RY-SP170UYG24 Ultra Yellow Green AlInGaP 2.2 2.6 575 573 130 ° 45
RY-SP170DLG74 True Green InGaN 3.3 3.5 523 525 130 ° 368
RY-SP170DEG74 Cyan "InGaN " 3.3 3.5 500 505 "130° " 285
RY-SP170DNB74-1 Blue InGaN 3.3 3.5 468 470 130° 57
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved