192 series (1.6*0.8*0.6mm) (0603)

Skip to content

LED / SMD / Top View

192 series (1.6*0.8*0.6mm) (0603)

Part Number Lighting Color Material Vf(V) WL(nm) View Angle lv*(mcd) Typ PDF File
Typ Max λp λd
RY-SP192UDRx4 Ultra High Red AlinGaP 2.1 2.6 655 645 130 ° 72
RY-SP192UHRx4 Ultra High RED AlInGaP 2.1 2.6 645 631 130 ° 72
RY-SP192USDx4 Ultra High Orange AlInGaP 2.1 2.6 630 625 130 ° 90
RY-SP192USOx4 Ultra High Amber AlInGaP 2.1 2.6 610 605 130 ° 117
RY-SP192UHYx4 Ultra High Yellow AlInGaP 2.1 2.6 592 590 130 ° 72
RY-SP192UYGx4 Ultra Yellow Green AlInGaP 2.2 2.6 575 573 130 ° 45
RY-SP192UPGx4 Ultra Pure Green AlInGaP 2.1 2.6 568 565 130 ° 18
RY-SP192DLGx4 True Green InGaN 3.3 3.5 523 525 130 ° 368
RY-SP192DNBx4-1 Blue InGaN 3.3 3.5 468 470 130 ° 57
RY-SP192DNBx4-2 Blue InGaN 3.3 3.5 470 475 130 ° 57
RY-SP192DBWx1 White InGaN 3.3 3.5 -- -- 130 ° 450
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved