110 series (3.2*1.0*1.5mm) (1206)

Skip to content

LED / SMD / Side View

110 series (3.2*1.0*1.5mm) (1206)

Part Number Lighting Color Material Vf(V) WL(nm) View Angle lv*(mcd) Typ PDF File
Typ Max λp λd
RY-SP110RDx4 Red GaP 2.2 2.6 700 645 110 ° 1.2
RY-SP110SRx4 Super Red AlGaAs 1.9 2.3 660 643 110 ° 14.5
RY-SP110HRx4 High Red AlGaAs 1.9 2.3 660 640 110 ° 25.2
RY-SP110UHRx4 Ultra High RED AlInGaP 2.1 2.6 645 631 110 ° 72
RY-SP110SDx4 Super Orange GaAsP 2.2 2.6 640 626 110 ° 7.2
RY-SP110USDx4 Ultra High Orange AlInGaP 2.1 2.6 630 625 110 ° 90
RY-SP110SOx4 Amber GaAsP 2.2 2.6 610 605 110 ° 7.2
RY-SP110USOx4 Ultra High Amber AlInGaP 2.1 2.6 610 605 110 ° 117
RY-SP110HYx4 Yellow GaAsP 2.2 2.6 583 590 110 ° 5.1
RY-SP110UHYx4 Ultra High Yellow AlInGaP 2.1 2.6 592 590 110 ° 72
RY-SP110YGx4 Yellow Green GaP 2.3 2.6 568 573 110 ° 9
RY-SP110CGx4 Green GaP 2.3 2.6 563 570 110 ° 7.2
RY-SP110PGx4 Pure Green GaP 2.2 2.6 555 563 110 ° 5.1
RY-SP110UYGx4 Ultra Yellow Green AlInGaP 2.2 2.6 575 573 110 ° 45
RY-SP110UPGx4 Ultra Pure Green AlInGaP 2.1 2.6 568 565 110 ° 18
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved