117 series (3.2*1.0*1.5mm) (1204)

Skip to content

LED / SMD / Tri-Color

117 series (3.2*1.0*1.5mm) (1204)

Part Number Lighting Color Material Vf(V) WL(nm) View Angle lv*(mcd) Typ PDF File
Typ Max λp λd
RY-SP117URGDNB Ultra High Red AlInGaP 2.1 2.6 645 631 110 ° 72
Ultra Yellow Green AlInGaP 2.2 2.6 575 574 110 ° 28.5
Blue InGaN 3.3 3.8 468 470 110 ° 72
RY-SP117URDGNB Ultra High Red AlInGaP 2.1 2.6 645 631 110 ° 72
True Green InGaN 3.3 3.8 470 468 110 ° 72
Blue InGaN 3.3 3.8 468 470 110 ° 72
RY-SP117UODGNB Ultra High Amber AlInGaP 2.2 2.6 610 608 110 ° 115
True Green InGaN 3.3 3.8 523 525 110 ° 315
Blue InGaN 3.3 3.8 468 470 110 ° 72
RYSP117URDGNB-R Ultra High Red AlInGaP 2.1 2.6 645 631 110 ° 72
True Green InGaN 3.3 3.8 523 525 110 ° 315
Blue InGaN 3.3 3.8 468 470 110 ° 72
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved