157 series (3.2*2.7*1.1mm) (1206)

Skip to content

LED / SMD / Tri-Color

157 series (3.2*2.7*1.1mm) (1206)

Part Number Lighting Color Material Vf(V) WL(nm) View Angle lv*(mcd) Typ PDF File
Typ Max λp λd
RY-SP157URGDNB Ultra High Red AlInGaP 2.1 2.6 645 631 120 ° 72
Ultra Yellow Green AlInGaP 2.2 2.6 575 574 120 ° 28.5
Blue InGaN 3.3 3.8 468 470 120 ° 72
RY-SP157URDGNB Ultra High Red AlInGaP 2.1 2.6 645 631 120 ° 72
True Green InGaN 3.3 3.8 523 525 120 ° 315
Blue InGaN 3.3 3.8 468 470 120 ° 72
RY-SP157UDDGNB Ultra High Orange AlInGaP 2.1 2.6 632 630 120 ° 115
True Green InGaN 3.3 3.8 523 525 120 ° 315
Blue InGaN 3.3 3.8 468 470 120 ° 72
APEX SCIENCE & ENGINEERING CORP.
TEL: +886-2-2228-7331
FAX: +886-2-2225-9169
4F.,No. 112, Shin-Min St., Chungho. Dist., New Taipei City 235 Taiwan (R.O.C.)
© Copyright 2017 Apex Science & Engineering Corp. All rights reserved